⌛
Vesting and Allocations
Sustained growth can be better supported with a gradual release of tokens, which also helps ensure longevity of the project. The ORC token release will be revised to 3 years as follows:
Year | Supply | % |
---|---|---|
2022 | 230M | 23 |
2023 | 360M | 36 |
2024 | 410M | 41 |
Total | 1B | 100 |
Token allocations with locks are as follows:
Usage | Supply | % | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Liquidity | 100M | 10 | 100M | | |
Development | 200M | 20 | 50M | 50M | 100M |
Marketing | 100M | 10 | 25M | 50M | 25M |
Team | 50M | 5 | 30M | 10M | 10M |
Private Equity | 100M | 10 | | 50M | 50M |
Exchanges | 200M | 20 | | 100M | 100M |
Earn | 100M | 10 | 25M | 25M | 50M |
Farm | 100M | 10 | | 50M | 50M |
Guild Seed | 50M | 5 | | 25M | 25M |
Total | 1B | 100 | 230M | 360M | 410M |
Locks may be extended to further support sustainability but cannot be brought forward.
Last modified 10mo ago