⚔
Weapons
There are many weapons available to support gameplay, each with there own Orc class alignment and abilities. All weapons have an infinite supply.
Additional weapons will be added here in future game releases.
Weapon | Level | Attack | Speed | Image |
Orc Peacemaker | 1 | 1 | 1 | ![]() |
Orc Arrowheart | 2 | 2 | 2 | ![]() |
Orc Templeton | 3 | 3 | 3 | ![]() |
Orc Skullix | 4 | 4 | 4 | ![]() |
Orc Triple Skullix | 5 | 5 | 5 | ![]() |
Weapon | Level | Attack | Speed | Image |
Orc Toothslayer | 1 | 1 | 1 | ![]() |
Orc Steels Fury | 2 | 2 | 2 | ![]() |
Orc Golden Angel | 3 | 3 | 3 | ![]() |
Orc Jaw Slicer | 4 | 4 | 4 | ![]() |
Orc Heart Taker | 5 | 5 | 5 | ![]() |
Weapon | Level | Attack | Range | Image |
Orc Strikow | 1 | 1 | 1 | ![]() |
Orc Strakow | 2 | 2 | 2 | ![]() |
Orc Targeter | 3 | 3 | 3 | ![]() |
Orc Damager | 4 | 4 | 4 | ![]() |
Orc Decimater | 5 | 5 | 5 | ![]() |
Last modified 30d ago